Manager · 2016–2025 · every season
64–75 lifetime (46.0%), 100.4 points per game, 13,961 scored across 139 games.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Jordan Reed, 3 seasons (2016–2018).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2016 | A.J. Green | WR | #5 |
| 2017 | Odell Beckham | WR | #4 |
| 2018 | Odell Beckham | WR | #6 |
| 2019 | Le'Veon Bell | RB | #12 |
| 2020 | Ezekiel Elliott | RB | #2 |
| 2021 | Aaron Jones | RB | #13 |
| 2022 | Derrick Henry | RB | #4 |
| 2023 | Christian McCaffrey | RB | #2 |
| 2024 | Amon-Ra St. Brown | WR | #6 |
| 2025 | De'Von Achane | RB | #12 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Christian McCaffreyRB | 13 | 7–6 | |
| Alvin KamaraRB | 13 | 9–4 | |
| Amari CooperWR | 23 | 10–13 | |
| Tom BradyQB | 13 | 7–6 | |
| Chuba HubbardRB | 16 | 10–6 | |
| Brock PurdyQB | 11 | 7–4 | |
| DJ MooreWR | 17 | 9–8 | |
| Amon-Ra St. BrownWR | 13 | 8–5 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| Ezekiel ElliottRB | 19 | 6–13 | |
| De'Von AchaneRB | 13 | 4–9 | |
| Mike EvansWR | 12 | 4–8 | |
| Travis KelceTE | 13 | 4–9 | |
| Aaron RodgersQB | 13 | 5–8 | |
| Cam NewtonQB | 10 | 3–7 | |
| Stefon DiggsWR | 7 | 1–6 | |
| T.J. HockensonTE | 16 | 8–8 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
2–1 in 6 deals, +108 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| RB | 37 | 64.9% | 48.0% | 60.0% | RB Whisperer |
| QB | 20 | 50.0% | 47.6% | 49.0% | — |
| WR | 56 | 41.1% | 50.7% | 43.1% | WR Whiffer |
| TE | 14 | 35.7% | 51.6% | 43.9% | TE Whiffer |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 30 | 36.7% | -11 |
| Late (9+) | 49 | 51.0% | -4 |
| Middle (4-8) | 48 | 54.2% | -3 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Jakobi Meyers | WR74 | WR28 | +46 | Jaime | 2022 |
| Rico Dowdle | RB56 | RB17 | +39 | Jaime | 2025 |
| Darnell Mooney | WR66 | WR31 | +35 | Jaime | 2024 |
| Curtis Samuel | WR77 | WR44 | +33 | Jaime | 2023 |
| Chuba Hubbard | RB58 | RB26 | +32 | Jaime | 2023 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Tyrell Williams | WR48 | WR207 | -159 | Jaime | 2021 |
| Damore'ea Stringfellow | WR66 | WR209 | -143 | Jaime | 2018 |
| Michael Thomas | WR13 | WR114 | -101 | Jaime | 2022 |
| Dont'e Thornton | WR61 | WR148 | -87 | Jaime | 2025 |
| Odell Beckham | WR3 | WR80 | -77 | Jaime | 2017 |
Lifetime, against everyone they’ve played.
| Opponent | Record | Games | Diff | PF | PA |
|---|---|---|---|---|---|
| Cameron | 7–4 | 11 | +3 | 1,088 | 1,018 |
| Dylan | 4–2 | 6 | +2 | 622 | 534 |
| Ty | 3–2 | 5 | +1 | 511 | 479 |
| Austen | 1–1 | 2 | 0 | 201 | 211 |
| Josh | 1–1 | 2 | 0 | 137 | 151 |
| Jonny | 6–6 | 12 | 0 | 1,342 | 1,387 |
| Chuck | 6–6 | 12 | 0 | 1,232 | 1,249 |
| Gage | 5–6 | 11 | -1 | 1,067 | 1,132 |
| Alex | 4–5 | 9 | -1 | 971 | 1,045 |
| Brandon | 5–6 | 11 | -1 | 1,050 | 1,020 |
| Brandt | 7–8 | 15 | -1 | 1,442 | 1,484 |
| Gavin | 0–2 | 2 | -2 | 173 | 211 |
| Ryan | 7–9 | 16 | -2 | 1,657 | 1,637 |
| Joseph | 4–6 | 10 | -2 | 932 | 1,073 |
| Jeff | 6–9 | 15 | -3 | 1,341 | 1,629 |
| Patrick | 5–9 | 14 | -4 | 1,390 | 1,510 |
| Chad | 2–8 | 10 | -6 | 963 | 1,122 |
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Lamar JacksonQB | 5× | 29.8 | 19.2 | +10.7 | +53.3 | 44.6 |
| Tyler LockettWR | 6× | 17.3 | 11.4 | +5.8 | +35.1 | 47.5 |
| Rachaad WhiteRB | 5× | 17.2 | 11.2 | +6.0 | +30.2 | 23.9 |
| Cooper KuppWR | 4× | 22.8 | 15.5 | +7.3 | +29.1 | 27.3 |
| Jalen HurtsQB | 6× | 24.5 | 20.3 | +4.3 | +25.5 | 35.1 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2021 w1 | 161.1 | Ryan | 82.2 | W |
| 2018 w6 | 152.3 | Chuck | 136.8 | W |
| 2025 w16 | 149.9 | Jonny | 120.2 | W |
| 2019 w6 | 146.8 | Ryan | 121.1 | W |
| 2022 w11 | 146.2 | Ty | 85.5 | W |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2020 w7 | 44.8 | Joseph | 129.5 | L |
| 2020 w15 | 52.7 | Brandt | 66.3 | L |
| 2018 w13 | 55.0 | Jeff | 109.8 | L |
| 2016 w13 | 56.3 | Ryan | 79.6 | L |
| 2020 w12 | 57.3 | Gage | 148.0 | L |