Manager · 2016–2025 · every season
71–68 lifetime (51.1%), 105.4 points per game, 14,654 scored across 139 games. Plus 1 title from the NFL.com era (2014*), where only the champion is on record.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Rob Gronkowski, 4 seasons (2016–2020).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2016 | Rob Gronkowski | TE | #3 |
| 2017 | Julio Jones | WR | #2 |
| 2018 | Le'Veon Bell | RB | #11 |
| 2019 | DeAndre Hopkins | WR | #10 |
| 2020 | Alvin Kamara | RB | #4 |
| 2021 | Jonathan Taylor | RB | #6 |
| 2022 | Dalvin Cook | RB | #10 |
| 2023 | Austin Ekeler | RB | #4 |
| 2024 | Breece Hall | RB | #7 |
| 2025 | Derrick Henry | RB | #9 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Justin HerbertQB | 21 | 13–8 | |
| Kyler MurrayQB | 12 | 8–4 | |
| Patrick MahomesQB | 13 | 8–5 | |
| Jonathan TaylorRB | 13 | 9–4 | |
| Alvin KamaraRB | 12 | 8–4 | |
| Jalen HurtsQB | 13 | 7–6 | |
| Marquise BrownWR | 18 | 12–6 | |
| Travis KelceTE | 10 | 7–3 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| C.J. StroudQB | 14 | 5–9 | |
| Brandon AubreyK | 9 | 3–6 | |
| Davante AdamsWR | 10 | 3–7 | |
| Robert TonyanTE | 6 | 2–4 | |
| Houston TexansDEF | 13 | 4–9 | |
| Quinshon JudkinsRB | 11 | 6–5 | |
| Christian WatsonWR | 6 | 2–4 | |
| Stefon DiggsWR | 8 | 3–5 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
2–1–2 in 10 deals, +69 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| QB | 12 | 58.3% | 47.6% | 52.3% | QB Whisperer |
| RB | 52 | 53.8% | 48.0% | 52.5% | RB Whisperer |
| TE | 13 | 38.5% | 51.6% | 45.5% | TE Whiffer |
| WR | 52 | 42.3% | 50.7% | 44.2% | WR Whiffer |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 30 | 50.0% | -5 |
| Late (9+) | 49 | 51.0% | -2 |
| Middle (4-8) | 50 | 44.0% | -11 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| James Conner | RB64 | RB7 | +57 | Jonny | 2018 |
| Cordarrelle Patterson | RB62 | RB9 | +53 | Jonny | 2021 |
| Miles Sanders | RB57 | RB15 | +42 | Jonny | 2019 |
| Adam Thielen | WR51 | WR10 | +41 | Jonny | 2017 |
| Isaiah Crowell | RB50 | RB14 | +36 | Jonny | 2016 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| A.J. Green | WR26 | WR217 | -191 | Jonny | 2019 |
| Keenan Allen | WR12 | WR164 | -152 | Jonny | 2016 |
| Le'Veon Bell | RB7 | RB142 | -135 | Jonny | 2018 |
| J.K. Dobbins | RB19 | RB153 | -134 | Jonny | 2021 |
| Joe Mixon | RB26 | RB138 | -112 | Jonny | 2025 |
Lifetime, against everyone they’ve played.
| Opponent | Record | Games | Diff | PF | PA |
|---|---|---|---|---|---|
| Brandt | 12–3 | 15 | +9 | 1,748 | 1,421 |
| Brandon | 8–5 | 13 | +3 | 1,339 | 1,199 |
| Josh | 2–0 | 2 | +2 | 209 | 192 |
| Ryan | 6–5 | 11 | +1 | 1,115 | 1,128 |
| Chuck | 5–4 | 9 | +1 | 849 | 1,025 |
| Jeff | 8–7 | 15 | +1 | 1,612 | 1,455 |
| Jaime | 6–6 | 12 | 0 | 1,387 | 1,342 |
| Alex | 4–4 | 8 | 0 | 912 | 916 |
| Ty | 2–2 | 4 | 0 | 398 | 422 |
| Gage | 6–6 | 12 | 0 | 1,244 | 1,294 |
| Austen | 1–1 | 2 | 0 | 246 | 220 |
| Gavin | 0–1 | 1 | -1 | 127 | 137 |
| Dylan | 2–3 | 5 | -1 | 440 | 578 |
| Joseph | 6–7 | 13 | -1 | 1,312 | 1,346 |
| Cameron | 6–8 | 14 | -2 | 1,443 | 1,404 |
| Chad | 6–8 | 14 | -2 | 1,404 | 1,580 |
| Patrick | 4–9 | 13 | -5 | 1,309 | 1,431 |
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Ja'Marr ChaseWR | 7× | 25.2 | 16.2 | +9.0 | +63.0 | 45.7 |
| Josh AllenQB | 7× | 31.7 | 23.6 | +8.1 | +56.7 | 40.7 |
| Derrick HenryRB | 4× | 29.9 | 18.0 | +11.8 | +47.3 | 38.5 |
| Jalen HurtsQB | 7× | 27.0 | 20.5 | +6.5 | +45.2 | 35.7 |
| Nick ChubbRB | 4× | 24.2 | 13.3 | +10.8 | +43.4 | 30.8 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2019 w1 | 184.7 | Jaime | 119.7 | W |
| 2021 w11 | 164.3 | Jeff | 55.0 | W |
| 2025 w15 | 157.2 | Alex | 96.2 | W |
| 2020 w2 | 155.2 | Jeff | 106.3 | W |
| 2021 w4 | 150.3 | Alex | 94.2 | W |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2016 w14 | 51.3 | Ryan | 68.3 | L |
| 2017 w1 | 57.3 | Gage | 105.3 | L |
| 2024 w17 | 57.7 | Dylan | 114.8 | L |
| 2025 w13 | 63.3 | Dylan | 105.2 | L |
| 2025 w2 | 63.4 | Jeff | 94.5 | L |