Manager · 2021–2023 · 3 seasons
22–20 lifetime (52.4%), 105.9 points per game, 4,447 scored across 42 games.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Pat Freiermuth, 2 seasons (2021–2023).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2021 | Austin Ekeler | RB | #14 |
| 2022 | Joe Mixon | RB | #11 |
| 2023 | Ja'Marr Chase | WR | #3 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Austin EkelerRB | 13 | 9–4 | |
| Justin HerbertQB | 13 | 7–6 | |
| Diontae JohnsonWR | 12 | 9–3 | |
| Kyler MurrayQB | 10 | 5–5 | |
| Tyreek HillWR | 9 | 5–4 | |
| Miles SandersRB | 9 | 5–4 | |
| DeVonta SmithWR | 13 | 7–6 | |
| Chris OlaveWR | 12 | 6–6 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| Ja'Marr ChaseWR | 13 | 7–6 | |
| Chase McLaughlinK | 6 | 2–4 | |
| David MontgomeryRB | 8 | 4–4 | |
| Jamaal WilliamsRB | 7 | 3–4 | |
| Tom BradyQB | 9 | 4–5 | |
| Darren WallerTE | 8 | 4–4 | |
| Robert WoodsWR | 9 | 5–4 | |
| James CookRB | 13 | 7–6 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
2–4–2 in 8 deals, -86 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| RB | 15 | 66.7% | 48.0% | 57.3% | RB Whisperer |
| WR | 15 | 53.3% | 50.7% | 52.0% | — |
| TE | 4 | 25.0% | 51.6% | 46.0% | under 10 picks |
| QB | 5 | 0.0% | 47.6% | 35.7% | under 10 picks |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 9 | 55.6% | -5 |
| Late (9+) | 15 | 46.7% | -1 |
| Middle (4-8) | 15 | 46.7% | -2 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Jamaal Williams | RB60 | RB8 | +52 | Ty | 2022 |
| James Cook | RB30 | RB11 | +19 | Ty | 2023 |
| Brian Robinson | RB40 | RB22 | +18 | Ty | 2023 |
| Marquez Callaway | WR58 | WR41 | +17 | Ty | 2021 |
| Kareem Hunt | RB56 | RB39 | +17 | Ty | 2023 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Michael Thomas | WR35 | WR234 | -199 | Ty | 2021 |
| Terrace Marshall | WR57 | WR142 | -85 | Ty | 2021 |
| Deshaun Watson | QB19 | QB80 | -61 | Ty | 2021 |
| Jarvis Landry | WR54 | WR109 | -55 | Ty | 2022 |
| Logan Thomas | TE9 | TE47 | -38 | Ty | 2021 |
Lifetime, against everyone they’ve played.
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Christian McCaffreyRB | 4× | 25.8 | 17.9 | +7.8 | +31.4 | 46.2 |
| DK MetcalfWR | 4× | 15.3 | 11.5 | +3.8 | +15.2 | 35.4 |
| Tyler BassK | 5× | 10.2 | 8.1 | +2.1 | +10.8 | 14.0 |
| Justin JeffersonWR | 5× | 19.4 | 17.3 | +2.1 | +10.4 | 25.8 |
| Tyler LockettWR | 4× | 14.1 | 11.8 | +2.3 | +9.2 | 24.3 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2022 w4 | 154.6 | Dylan | 93.9 | W |
| 2023 w12 | 154.4 | Ryan | 125.8 | W |
| 2021 w13 | 142.4 | Gage | 90.9 | W |
| 2023 w15 | 126.4 | Gage | 83.4 | W |
| 2022 w13 | 126.0 | Joseph | 144.0 | L |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2022 w7 | 75.2 | Cameron | 134.2 | L |
| 2022 w1 | 77.1 | Chad | 137.1 | L |
| 2022 w15 | 79.4 | Chad | 82.3 | L |
| 2023 w14 | 79.5 | Chad | 97.3 | L |
| 2023 w9 | 81.8 | Cameron | 70.0 | W |