Manager · 2016–2025 · every season
69–70 lifetime (49.6%), 100.3 points per game, 13,936 scored across 139 games.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Alvin Kamara, 4 seasons (2017–2025).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2016 | Antonio Brown | WR | #4 |
| 2017 | Ezekiel Elliott | RB | #5 |
| 2018 | Kareem Hunt | RB | #9 |
| 2019 | Julio Jones | WR | #4 |
| 2020 | Julio Jones | WR | #11 |
| 2021 | Alvin Kamara | RB | #2 |
| 2022 | Stefon Diggs | WR | #12 |
| 2023 | Derrick Henry | RB | #14 |
| 2024 | A.J. Brown | WR | #9 |
| 2025 | Amon-Ra St. Brown | WR | #11 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Josh JacobsRB | 35 | 18–17 | |
| Stefon DiggsWR | 17 | 11–6 | |
| Justin HerbertQB | 13 | 10–3 | |
| Christian KirkWR | 25 | 14–11 | |
| Saquon BarkleyRB | 13 | 10–3 | |
| Alvin KamaraRB | 31 | 10–21 | |
| Jordan LoveQB | 10 | 6–4 | |
| Patrick MahomesQB | 13 | 5–8 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| Alvin KamaraRB | 31 | 10–21 | |
| Lamar JacksonQB | 13 | 4–9 | |
| A.J. BrownWR | 10 | 1–9 | |
| Michael PittmanWR | 10 | 4–6 | |
| Cooper KuppWR | 12 | 5–7 | |
| Chase ClaypoolWR | 10 | 3–7 | |
| Leonard FournetteRB | 13 | 5–8 | |
| Patrick MahomesQB | 13 | 5–8 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
0–1 in 4 deals, -34 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| WR | 51 | 52.9% | 50.7% | 52.4% | — |
| QB | 15 | 46.7% | 47.6% | 47.1% | — |
| TE | 16 | 50.0% | 51.6% | 50.8% | — |
| RB | 47 | 44.7% | 48.0% | 45.5% | — |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 30 | 53.3% | -4 |
| Late (9+) | 49 | 51.0% | -6 |
| Middle (4-8) | 50 | 44.0% | -6 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Alvin Kamara | RB59 | RB3 | +56 | Cameron | 2017 |
| A.J. Green | WR81 | WR40 | +41 | Cameron | 2021 |
| Darrel Williams | RB56 | RB22 | +34 | Cameron | 2021 |
| Christian Kirk | WR43 | WR11 | +32 | Cameron | 2022 |
| Michael Thomas | WR37 | WR7 | +30 | Cameron | 2016 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Marquise Brown | WR30 | WR146 | -116 | Cameron | 2024 |
| Marquise Goodwin | WR41 | WR124 | -83 | Cameron | 2019 |
| Chris Olave | WR11 | WR93 | -82 | Cameron | 2024 |
| DJ Chark | WR68 | WR144 | -76 | Cameron | 2018 |
| Derrius Guice | RB64 | RB135 | -71 | Cameron | 2023 |
Lifetime, against everyone they’ve played.
| Opponent | Record | Games | Diff | PF | PA |
|---|---|---|---|---|---|
| Jonny | 8–6 | 14 | +2 | 1,404 | 1,443 |
| Patrick | 6–4 | 10 | +2 | 1,056 | 960 |
| Dylan | 3–2 | 5 | +1 | 500 | 522 |
| Josh | 1–0 | 1 | +1 | 97 | 45 |
| Chad | 8–7 | 15 | +1 | 1,582 | 1,568 |
| Austen | 2–1 | 3 | +1 | 296 | 304 |
| Brandon | 7–7 | 14 | 0 | 1,383 | 1,529 |
| Alex | 5–5 | 10 | 0 | 936 | 955 |
| Gavin | 1–1 | 2 | 0 | 273 | 251 |
| Ty | 1–2 | 3 | -1 | 318 | 276 |
| Ryan | 7–8 | 15 | -1 | 1,530 | 1,541 |
| Joseph | 6–7 | 13 | -1 | 1,289 | 1,265 |
| Brandt | 6–7 | 13 | -1 | 1,126 | 1,188 |
| Chuck | 5–6 | 11 | -1 | 1,063 | 1,137 |
| Jeff | 5–8 | 13 | -3 | 1,203 | 1,381 |
| Jaime | 4–7 | 11 | -3 | 1,018 | 1,088 |
| Gage | 3–8 | 11 | -5 | 1,106 | 1,302 |
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Joe MixonRB | 4× | 33.1 | 15.3 | +17.8 | +71.2 | 54.1 |
| A.J. BrownWR | 4× | 23.2 | 13.0 | +10.2 | +41.0 | 35.0 |
| Lamar JacksonQB | 6× | 22.3 | 18.0 | +4.3 | +25.7 | 29.4 |
| Chase BrownRB | 4× | 21.0 | 14.6 | +6.3 | +25.3 | 30.9 |
| DJ MooreWR | 5× | 16.7 | 12.0 | +4.7 | +23.3 | 23.3 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2019 w15 | 165.1 | Gage | 111.5 | W |
| 2018 w9 | 153.9 | Chuck | 124.3 | W |
| 2018 w7 | 152.2 | Chad | 134.0 | W |
| 2016 w10 | 143.3 | Gavin | 121.2 | W |
| 2016 w1 | 140.9 | Brandon | 106.7 | W |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2024 w14 | 37.2 | Jeff | 131.8 | L |
| 2025 w16 | 38.3 | Alex | 109.5 | L |
| 2025 w17 | 50.4 | Chuck | 32.1 | W |
| 2023 w10 | 54.9 | Brandon | 157.3 | L |
| 2020 w6 | 57.7 | Joseph | 95.7 | L |