Manager · 2020–2021 · 2 seasons
15–12 lifetime (55.6%), 107.5 points per game, 2,904 scored across 27 games.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Hunter Henry, 2 seasons (2020–2021).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2020 | Nick Chubb | RB | #13 |
| 2021 | Nick Chubb | RB | #10 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Aaron RodgersQB | 12 | 8–4 | |
| Nick ChubbRB | 17 | 11–6 | |
| Chris GodwinWR | 13 | 6–7 | |
| DeAndre HopkinsWR | 8 | 5–3 | |
| Younghoe KooK | 11 | 7–4 | |
| Hunter HenryTE | 14 | 10–4 | |
| DK MetcalfWR | 13 | 6–7 | |
| A.J. BrownWR | 10 | 6–4 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| Dalton SchultzTE | 10 | 3–7 | |
| Adam ThielenWR | 12 | 5–7 | |
| DeVonta SmithWR | 12 | 5–7 | |
| Ryan TannehillQB | 9 | 3–6 | |
| Tyler BassK | 6 | 2–4 | |
| A.J. BrownWR | 10 | 6–4 | |
| New England PatriotsDEF | 12 | 6–6 | |
| DK MetcalfWR | 13 | 6–7 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
0–0–1 in 1 deal, -6 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| RB | 8 | 62.5% | 48.0% | 53.0% | under 10 picks |
| QB | 3 | 66.7% | 47.6% | 50.7% | under 10 picks |
| TE | 3 | 66.7% | 51.6% | 54.1% | under 10 picks |
| WR | 12 | 50.0% | 50.7% | 50.4% | — |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 6 | 83.3% | -3 |
| Late (9+) | 10 | 50.0% | +2 |
| Middle (4-8) | 10 | 50.0% | -7 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Damien Harris | RB29 | RB13 | +16 | Austen | 2021 |
| Melvin Gordon | RB33 | RB18 | +15 | Austen | 2021 |
| Sterling Shepard | WR58 | WR46 | +12 | Austen | 2020 |
| Rashaad Penny | RB48 | RB36 | +12 | Austen | 2021 |
| Aaron Rodgers | QB10 | QB2 | +8 | Austen | 2020 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Courtland Sutton | WR18 | WR179 | -161 | Austen | 2020 |
| Alshon Jeffery | WR64 | WR149 | -85 | Austen | 2020 |
| Tarik Cohen | RB38 | RB112 | -74 | Austen | 2020 |
| Denzel Mims | WR62 | WR107 | -45 | Austen | 2020 |
| Kerryon Johnson | RB30 | RB65 | -35 | Austen | 2020 |
Lifetime, against everyone they’ve played.
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Lamar JacksonQB | 4× | 25.6 | 18.8 | +6.8 | +27.1 | 43.9 |
| Patrick MahomesQB | 4× | 27.0 | 22.9 | +4.1 | +16.5 | 33.3 |
| D'Andre SwiftRB | 4× | 10.5 | 12.4 | -1.9 | -7.7 | 20.4 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2020 w12 | 145.2 | Patrick | 115.6 | W |
| 2021 w16 | 133.1 | Joseph | 64.2 | W |
| 2021 w1 | 131.7 | Brandon | 151.5 | L |
| 2021 w7 | 126.4 | Jeff | 97.6 | W |
| 2020 w3 | 124.7 | Cameron | 71.9 | W |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2021 w15 | 72.1 | Cameron | 89.9 | L |
| 2021 w12 | 79.6 | Chad | 82.2 | L |
| 2021 w14 | 83.2 | Brandon | 102.4 | L |
| 2020 w16 | 84.8 | Patrick | 95.0 | L |
| 2020 w4 | 86.9 | Jeff | 81.5 | W |