Manager · 2022–2025 · 4 seasons
31–25 lifetime (55.4%), 103.7 points per game, 5,807 scored across 56 games.
Ten seasons against the field.
Higher is better. The league grew from 12 to 14 managers in 2020.
What the numbers actually say.
Who they keep coming back to — and who it cost them.
Seasons on their roster
Counted in distinct seasons drafted or rostered. Longest tie: Kirk Cousins, 2 seasons (2023–2024).
Every opening pick
| Yr | Player | Pos | Pick |
|---|---|---|---|
| 2022 | D'Andre Swift | RB | #14 |
| 2023 | Tyreek Hill | WR | #6 |
| 2024 | Jonathan Taylor | RB | #10 |
| 2025 | Saquon Barkley | RB | #2 |
Wins split among the starters who earned them
| Player | Starts | Record | Win shares |
|---|---|---|---|
| Tyreek HillWR | 13 | 10–3 | |
| Josh AllenQB | 13 | 10–3 | |
| George PickensWR | 13 | 7–6 | |
| Puka NacuaWR | 12 | 9–3 | |
| Jonathan TaylorRB | 17 | 10–7 | |
| David MontgomeryRB | 10 | 9–1 | |
| Terry McLaurinWR | 13 | 7–6 | |
| Brandon McManusK | 13 | 10–3 |
Cost more than they returned
| Player | Starts | Record | Net |
|---|---|---|---|
| Dalton KincaidTE | 8 | 2–6 | |
| Saquon BarkleyRB | 13 | 7–6 | |
| Tua TagovailoaQB | 7 | 3–4 | |
| Nick ChubbRB | 13 | 6–7 | |
| Khalil ShakirWR | 12 | 5–7 | |
| Keenan AllenWR | 6 | 2–4 | |
| Jaylen WarrenRB | 12 | 6–6 | |
| Jaylen WaddleWR | 13 | 5–8 |
Every win is worth one point, split among that week’s nine starters in proportion to what each of them scored; defeats divide the same way. Net is win shares minus loss shares, which is what the Stain is ranked on — ranked on loss shares alone it would just repeat the names on the left, since a share of the scoring mostly measures playing quarterback. A manager whose teams lost a lot can see the same player on both sides: he did the most of what winning there was, and still finished under water. 2020–2025 only, minimum 6 starts — the ESPN years record what each team scored each week but never who was in the lineup.
0–1 in 1 deal, -19 above replacement against the managers on the other side.
Judged on what each side’s haul put into the starting lineup above replacement at its position, from the week of the trade to the end of that regular season. Every trade in the league.
Against what each draft slot usually returns.
| Position | Picks | Beat rate | League | Adjusted | Tag |
|---|---|---|---|---|---|
| RB | 21 | 61.9% | 48.0% | 56.1% | RB Whisperer |
| TE | 7 | 57.1% | 51.6% | 53.3% | under 10 picks |
| WR | 16 | 50.0% | 50.7% | 50.3% | — |
| QB | 8 | 25.0% | 47.6% | 39.7% | under 10 picks |
Beat rate is shrunk toward the league rate for that position before tagging, so a hot streak on a handful of picks doesn’t earn a reputation. Tags need at least 10 picks at the position across the decade.
| Rounds | Picks | Beats expectation | Median swing |
|---|---|---|---|
| Early (1-3) | 12 | 50.0% | -6 |
| Late (9+) | 20 | 50.0% | -2 |
| Middle (4-8) | 20 | 55.0% | -4 |
Beat their draft slot by the most
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Rico Dowdle | RB49 | RB22 | +27 | Dylan | 2024 |
| Terry McLaurin | WR31 | WR6 | +25 | Dylan | 2024 |
| George Pickens | WR28 | WR5 | +23 | Dylan | 2025 |
| De'Von Achane | RB46 | RB24 | +22 | Dylan | 2023 |
| Kenneth Walker | RB35 | RB16 | +19 | Dylan | 2022 |
The ones still being brought up
| Player | Drafted | Finished | Swing | Manager | Season |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR70 | WR117 | -47 | Dylan | 2022 |
| Marvin Harrison | WR12 | WR49 | -37 | Dylan | 2025 |
| Miles Sanders | RB22 | RB54 | -32 | Dylan | 2023 |
| Jayden Daniels | QB3 | QB34 | -31 | Dylan | 2025 |
| Keon Coleman | WR43 | WR68 | -25 | Dylan | 2024 |
Lifetime, against everyone they’ve played.
Players who show up specifically to ruin their week.
| Player | Faced | Avg vs them | His norm | Excess/game | Total damage | Worst |
|---|---|---|---|---|---|---|
| Tee HigginsWR | 4× | 20.4 | 12.1 | +8.3 | +33.2 | 30.6 |
| Amon-Ra St. BrownWR | 4× | 23.2 | 15.5 | +7.7 | +30.8 | 34.2 |
| D'Andre SwiftRB | 4× | 17.9 | 11.6 | +6.2 | +24.9 | 21.3 |
| Davante AdamsWR | 4× | 20.1 | 14.6 | +5.5 | +22.1 | 36.7 |
| Jason MyersK | 8× | 11.9 | 9.3 | +2.6 | +20.9 | 24.0 |
Measured against each player’s own average per start that season, so this finds players who did unusual damage rather than simply good players. Needs 4+ starts against this manager. Sleeper era only (2020–2025) — the ESPN export has no per-week player scoring.
Their own high and low water marks.
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2022 w8 | 188.4 | Chad | 114.2 | W |
| 2023 w4 | 160.4 | Joseph | 84.8 | W |
| 2025 w16 | 159.9 | Jeff | 137.5 | W |
| 2022 w2 | 147.1 | Jonny | 100.8 | W |
| 2023 w5 | 145.5 | Patrick | 86.9 | W |
| When | PF | Opponent | PA | Result |
|---|---|---|---|---|
| 2024 w1 | 62.6 | Patrick | 80.5 | L |
| 2022 w5 | 70.7 | Jaime | 112.5 | L |
| 2025 w10 | 71.7 | Chad | 116.9 | L |
| 2022 w17 | 72.9 | Gage | 70.7 | W |
| 2024 w11 | 74.2 | Jaime | 103.0 | L |