Championship · Week 17 · Sleeper era
Every starter, in the slot they filled.
| Jonny | Pts | Slot | Pts | Brandon |
|---|---|---|---|---|
| Patrick MahomesKC | 26.0 | QB | 14.4 | Dak PrescottDAL |
| D'Onta Foreman | 3.5 | RB | 7.2 | Malik DavisDAL |
| Marquise BrownPHI | 9.1 | WR | 2.0 | Justin JeffersonMIN |
| Travis KelceKC | 7.8 | TE | 10.3 | George KittleSF |
| Zack Moss | 7.4 | FLEX | 13.3 | Aaron JonesMIN |
| Mike Williams | 12.9 | FLEX | 1.6 | Christian WatsonGB |
| Richie James | 17.1 | FLEX | 1.2 | Joe Mixon |
| Cameron DickerLAC | 8.0 | K | 8.0 | Graham Gano |
| New England PatriotsNE | 12.0 | DEF | 13.0 | New York GiantsNYG |
| Total | 103.8 | 71.0 | Total |
What decided it.
Who was left out.
Dillon Panthers
| Player | Pos | Pts |
|---|---|---|
| Jacksonville Jaguars | DEF | 14.0 |
| Isaiah Hodgins | WR | 12.2 |
| Treylon Burks | WR | 10.6 |
| Parris Campbell | WR | 6.8 |
| Deon Jackson | RB | 1.0 |
| Deebo Samuel | WR | 0.0 |
| Dameon Pierce | RB | 0.0 |
Great Leap Forward
| Player | Pos | Pts |
|---|---|---|
| DJ Chark | WR | 6.6 |
| Hassan Haskins | RB | 6.3 |
| George Pickens | WR | 3.9 |
| Romeo Doubs | WR | 3.5 |
| Michael Carter | RB | 1.5 |
| Keaontay Ingram | RB | 0.0 |