Championship · Week 17 · Sleeper era
Every starter, in the slot they filled.
| Chad | Pts | Slot | Pts | Ryan |
|---|---|---|---|---|
| Josh AllenBUF | 20.9 | QB | 20.3 | Aaron RodgersPIT |
| David MontgomeryHOU | 19.1 | RB | 32.5 | Rashaad Penny |
| Ja'Marr ChaseCIN | 52.1 | WR | 15.7 | Deebo SamuelSF |
| Tyler HigbeeLAR | 9.9 | TE | 0.0 | Dawson KnoxBUF |
| Keenan Allen | 12.4 | FLEX | 8.8 | Justin JeffersonMIN |
| Christian KirkSF | 10.9 | FLEX | 26.1 | Davante AdamsLAR |
| Devin SingletaryNYG | 24.0 | FLEX | 21.0 | Elijah Mitchell |
| Matt GayLV | 1.0 | K | 15.0 | Matt Prater |
| 0 | 0.0 | DEF | 3.0 | Arizona CardinalsARI |
| Total | 150.3 | 142.4 | Total |
What decided it.
Who was left out.
Chasin’ the Chip
| Player | Pos | Pts |
|---|---|---|
| Mike Williams | WR | 13.8 |
| Justin Jackson | RB | 7.6 |
| Indianapolis Colts | DEF | 6.0 |
| Hunter Henry | TE | 5.2 |
| Cleveland Browns | DEF | 4.0 |
| Brandon Bolden | RB | 3.5 |
| Bryan Edwards | WR | 0.0 |
Prestige Worldwide
| Player | Pos | Pts |
|---|---|---|
| Trey Lance | QB | 19.1 |
| Dare Ogunbowale | RB | 13.8 |
| Mike Evans | WR | 12.7 |
| Chase Edmonds | RB | 10.7 |
| Michael Carter | RB | 6.8 |
| Nyheim Miller-Hines | RB | 3.8 |