Championship · Week 17 · Sleeper era
Every starter, in the slot they filled.
| Gage | Pts | Slot | Pts | Dylan |
|---|---|---|---|---|
| Dak PrescottDAL | 23.7 | QB | 32.4 | Drake MayeNE |
| James CookBUF | 8.2 | RB | 16.1 | RJ HarveyDEN |
| CeeDee LambDAL | 7.1 | WR | 9.8 | George PickensDAL |
| Jake FergusonDAL | 7.1 | TE | 0.5 | Darren WallerCAR |
| D'Andre SwiftCHI | 20.9 | FLEX | 5.3 | Kenny GainwellTB |
| Jacory Croskey-MerrittWAS | 23.5 | FLEX | 6.8 | Saquon BarkleyPHI |
| A.J. BrownNE | 9.3 | FLEX | 6.4 | Jaylen WarrenPIT |
| Harrison MevisLAR | 6.0 | K | 6.0 | Eddy PineiroSF |
| Pittsburgh SteelersPIT | 9.0 | DEF | -2.0 | Green Bay PackersGB |
| Total | 114.8 | 81.3 | Total |
What decided it.
Who was left out.
Ragweed
| Player | Pos | Pts |
|---|---|---|
| Rhamondre Stevenson | RB | 24.7 |
| Colston Loveland | TE | 18.4 |
| Cincinnati Bengals | DEF | 5.0 |
| Xavier Worthy | WR | 0.1 |
| Rome Odunze | WR | 0.0 |
| Ryan Flournoy | WR | 0.0 |
Boaklawn Kangaroo
| Player | Pos | Pts |
|---|---|---|
| Dawson Knox | TE | 5.5 |
| Buffalo Bills | DEF | 4.0 |
| Cooper Kupp | WR | 1.1 |
| Dalton Kincaid | TE | 0.0 |
| Jayden Daniels | QB | 0.0 |
| Marvin Harrison | WR | 0.0 |