Championship · Week 16 · Sleeper era
Every starter, in the slot they filled.
| Joseph | Pts | Slot | Pts | Gage |
|---|---|---|---|---|
| Tom Brady | 30.9 | QB | 21.3 | Lamar JacksonBAL |
| Myles Gaskin | 31.4 | RB | 8.4 | Antonio Gibson |
| Jeff Wilson | 27.9 | RB | 6.2 | Darrell Henderson |
| Adam Thielen | 19.7 | WR | 3.4 | Marvin Jones |
| Tyler Lockett | 5.9 | WR | 7.5 | T.Y. Hilton |
| Darren WallerCAR | 14.7 | TE | 19.3 | Travis KelceKC |
| George KittleSF | 11.2 | FLEX | 2.4 | Allen Lazard |
| Wil LutzDEN | 10.0 | K | 9.0 | Justin Tucker |
| Buffalo BillsBUF | 6.0 | DEF | 9.0 | Washington CommandersWAS |
| Total | 157.7 | 86.5 | Total |
What decided it.
Who was left out.
Nerds Rope
| Player | Pos | Pts |
|---|---|---|
| CeeDee Lamb | WR | 21.9 |
| Ito Smith | RB | 5.6 |
| Russell Gage | WR | 4.3 |
| Tyron Billy-Johnson | WR | 4.1 |
| Marvin Hall | WR | 1.7 |
| Salvon Ahmed | RB | 0.8 |
| Christian McCaffrey | RB | 0.0 |
The Implication of Danger
| Player | Pos | Pts |
|---|---|---|
| Dare Ogunbowale | RB | 9.3 |
| Jakobi Meyers | WR | 6.5 |
| Malcolm Brown | RB | 4.0 |
| Raheem Mostert | RB | 0.0 |
| James Robinson | RB | 0.0 |